Technical specifications
Work Pressure Bar | Max Pressure Bar | Power | Working Temperature | Output | Bsl Error | Hydraulic Connector | Max Vibration | Shock |
---|---|---|---|---|---|---|---|---|
10 | 30 | 10 32 V | -40° / +125° | 4 20 mA | 0.3% F.S. | GAS 1/4" | 25g (20...2000Hz) | 100gr (11ms) |
16 | 48 | |||||||
25 | 120 | |||||||
40 | 120 | |||||||
60 | 210 | |||||||
100 | 300 | |||||||
160 | 480 | |||||||
250 | 750 | |||||||
400 | 1200 | |||||||
500 | 2100 | |||||||
600 | 2100 |
Would you like more information on Pressure Sensor
Fill out the form fields.
Our customer service will contact you and provide you with all the information relating to this product.
SPRING s.r.l.
via Monte Grappa, 4
28040 Dormelletto (NO) - ITALY
Tel. +39 0322 401111