The pressure transducer created specifically for SPRING uses piezoresistive technology . Enclosed in a fully welded stainless steel body, it features a universal 1/4 GAS connection .
| MODELLO | A | B | C |
|---|---|---|---|
| Sensore di pressione | 10 mm | 27 mm | 36 mm |
| Barra della pressione di lavoro | Bar di pressione massima | Potenza | Temperatura di lavoro | Uscita | Bls Errore | Connettore idraulico | Vibrazioni massime | Shock |
|---|---|---|---|---|---|---|---|---|
| 10 | 30 | 10 â 32 V | -40° / +125° | 4 â 20 mA | 0.3% F.S. | GAS 1/4" | 25g (20...2000Hz) | 100gr (11ms) |
| 16 | 48 | |||||||
| 25 | 120 | |||||||
| 40 | 120 | |||||||
| 60 | 210 | |||||||
| 100 | 300 | |||||||
| 160 | 480 | |||||||
| 250 | 750 | |||||||
| 400 | 1200 | |||||||
| 500 | 2100 | |||||||
| 600 | 2100 |
Please fill in the fields in the form. Our customer service will contact you and provide you with all information about this product.
via Monte Grappa, 4
28040 Dormelletto (NO) - ITALY
via Alla Sorgente 1
28040 Oleggio Castello (NO) - ITALY